| Room 2+0 | Price per person per day - EURO |
| 17.05.-31.05. 13.09.-27.09. | 31.05.-14.06. 06.09.-13.09. | 14.06.-28.06. 30.08.-06.09. | 28.06.-05.07. 23.08.-30.08. | 05.07.-19.07. 16.08.-23.08. | 19.07.-16.08. |
| Half board (HB) | |||||
| 31.00 | 33.00 | 38.00 | 46.00 | 51.00 | 56.00 |
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 17.05.-31.05. 13.09.-27.09. | 31.05.-14.06. 06.09.-13.09. | 14.06.-28.06. 30.08.-06.09. | 28.06.-05.07. 23.08.-30.08. | 05.07.-19.07. 16.08.-23.08. | 19.07.-16.08. |
| Half board (HB) | |||||
| 31.00 | 33.00 | 38.00 | 46.00 | 51.00 | 56.00 |
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Family room 4+0 | Price per person per day - EURO |
| 17.05.-31.05. 13.09.-27.09. | 31.05.-14.06. 06.09.-13.09. | 14.06.-28.06. 30.08.-06.09. | 28.06.-05.07. 23.08.-30.08. | 05.07.-19.07. 16.08.-23.08. | 19.07.-16.08. |
| Half board (HB) | |||||
| 31.00 | 33.00 | 38.00 | 46.00 | 51.00 | 56.00 |
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.07. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,912661 |
| CAD | 1 | 4,819372 |
| CZK | 1 | 0,286225 |
| CHF | 1 | 4,590929 |
| GBP | 1 | 9,225888 |
| USD | 1 | 5,243974 |
| EUR | 1 | 7,118695 |
| = |