| Center: | 4,000 m |
| Supermarket: | 300 m |
| Bank: | 4,000 m |
| Restaurant: | 200 m |
| Disco club: | 1,500 m |
| Museum: | 150 m |
| Gallery: | 4,000 m |
| Swimming pool: | |
| Medical service: | 4,000 m |
| Pharmacy: | 4,000 m |
| Petrol station: | 1,500 m |
| Bus station: | 20 m |
| Airport: | 90,000 m |
| Cradle on request: | |
| Laundry on request: | |
| Ironing on request: | |
| Use of a common wasching machine: | |
| Iron on request: | |
| Swimming pool: | |
| Sauna: | |
| Fitness: | |
| Outdoor grill: | |
| Breakfast: | - |
| Half board: | - |
| Full board: | - |
|
|
The apartments are located in Barbat on the island of Rab, the first location on the way from the ferry marina to the city of Rab. We are able to arrange day trips to Plitvice lakes, many trips around the island and to the nearby islands by boat, speed boat drives, water-skiing renting, bike, scooter and many other activities. |
| Apartment 1, 2+3 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 57.00 | 65.00 | 80.00 |
| Detailed price list and description of the accommodation |
| Studio 2, 2+0 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 36.00 | 42.00 | 50.00 |
| Detailed price list and description of the accommodation |
| Studio 3, 2+1 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 43.00 | 49.00 | 57.00 |
| Detailed price list and description of the accommodation |
| Apartment 4, 2+2 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 50.00 | 58.00 | 71.00 |
| Detailed price list and description of the accommodation |
| Apartment 5, 2+3 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 57.00 | 65.00 | 80.00 |
| Detailed price list and description of the accommodation |
| Studio 6, 2+0 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 36.00 | 42.00 | 50.00 |
| Detailed price list and description of the accommodation |
| Studio 7, 2+1 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 43.00 | 49.00 | 57.00 |
| Detailed price list and description of the accommodation |
| Apartment 8, 2+2 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 50.00 | 58.00 | 71.00 |
| Detailed price list and description of the accommodation |
| Apartment 9, 2+3 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 57.00 | 65.00 | 80.00 |
| Detailed price list and description of the accommodation |
| Studio 10, 2+0 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 36.00 | 42.00 | 50.00 |
| Detailed price list and description of the accommodation |
| Studio 11, 2+1 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 43.00 | 49.00 | 57.00 |
| Detailed price list and description of the accommodation |
| Apartment 12, 2+2 | Price per unit per day - EURO |
| 01.01.-31.05. 01.10.-31.12. | 01.06.-30.06. 01.09.-30.09. | 01.07.-31.08. |
| Overnight (B) | ||
| 50.00 | 58.00 | 71.00 |
| Detailed price list and description of the accommodation |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,435804 |
| CAD | 1 | 4,544744 |
| CZK | 1 | 0,303031 |
| CHF | 1 | 4,432535 |
| GBP | 1 | 9,145930 |
| USD | 1 | 4,586624 |
| EUR | 1 | 7,217053 |
| = |