| Центар: | 900 m |
| Продавница: | 900 m |
| Банка: | 1,000 m |
| Ресторан: | 20 m |
| Диско Клуб: | 900 m |
| Музеј: | 900 m |
| Gallery: | 900 m |
| Базен: | |
| Амбуланта: | 1,000 m |
| Аптека: | 1,000 m |
| Бензинска пумпа: | 2,000 m |
| Bus station: | 900 m |
| Аеродром: | 50,000 m |
| колепката: | |
| Перење алишта: | |
| Пеглање: | |
| Use of a common washing machine: | |
| Iron on request: | |
| Базен: | |
| Сауна: | |
| Fitness: | |
| Скара на отворено: | |
| Доручок: | - |
| Полупансион: | - |
| Full board: | - |
|
|
Three villas are in Palit on a surface area of 1600 m2 Villa Ivan, Villa Mihaela and Villa Pavica with a total of 13 apartments. The villas have a common heated swimming pool with a counter system, childrens swimming pool, a solar shower, outdoor barbecue, deck chairs and garden furniture sets.
They are only 100 m from the sea, and they provide a view of the sea and the swimming pool. A part of the swimming pool is equipped as the childrens swimming pool. The villas have their own secure roofed parking spaces. They are situated only a 5-minute ride from the town center or a 15-minute stroll down the seaside promenade to the old town core.
The apartments in the villas are air-conditioned and equipped with satellite TV, telephone, intercom and Internet connection. The fully functional kitchen contains a microwave oven, heating boards and a filter coffee maker. Each apartment has a roofed terrace. Special attention has been paid to the interior and exterior decoration, the impression of luxury being present at all times.
SPECIAL OFFER!!!! For reservations after 06.09. Pay 5 - Stay 7 days Pay 12 - Stay 14 days Pay 18 - Stay 21 day |
| Апартман 1, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Апартман 2, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Апартман 3, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Апартман 4, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Апартман 5, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Апартман 6, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |