| Center: | 900 m |
| Supermarket: | 900 m |
| Bank: | 1,000 m |
| Restaurant: | 20 m |
| Disco club: | 900 m |
| Museum: | 900 m |
| Gallery: | 900 m |
| Swimming pool: | |
| Medical service: | 1,000 m |
| Pharmacy: | 1,000 m |
| Petrol station: | 2,000 m |
| Bus station: | 900 m |
| Airport: | 50,000 m |
| Cradle on request: | |
| Laundry on request: | |
| Ironing on request: | |
| Use of a common wasching machine: | |
| Iron on request: | |
| Swimming pool: | |
| Sauna: | |
| Fitness: | |
| Outdoor grill: | |
| Breakfast: | - |
| Half board: | - |
| Full board: | - |
|
|
Three villas are in Palit on a surface area of 1600 m2 Villa Ivan, Villa Mihaela and Villa Pavica with a total of 13 apartments. The villas have a common heated swimming pool with a counter system, childrens swimming pool, a solar shower, outdoor barbecue, deck chairs and garden furniture sets.
They are only 100 m from the sea, and they provide a view of the sea and the swimming pool. A part of the swimming pool is equipped as the childrens swimming pool. The villas have their own secure roofed parking spaces. They are situated only a 5-minute ride from the town center or a 15-minute stroll down the seaside promenade to the old town core.
The apartments in the villas are air-conditioned and equipped with satellite TV, telephone, intercom and Internet connection. The fully functional kitchen contains a microwave oven, heating boards and a filter coffee maker. Each apartment has a roofed terrace. Special attention has been paid to the interior and exterior decoration, the impression of luxury being present at all times.
SPECIAL OFFER!!!! For reservations after 06.09. Pay 5 - Stay 7 days Pay 12 - Stay 14 days Pay 18 - Stay 21 day |
| Apartment 1, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Apartment 2, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Apartment 3, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Apartment 4, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Apartment 5, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
| Apartment 6, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 55.00 | 75.00 | 93.00 | 125.00 |
| Detailed price list and description of the accommodation |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,433113 |
| CAD | 1 | 4,563185 |
| CZK | 1 | 0,305720 |
| CHF | 1 | 4,436383 |
| GBP | 1 | 9,146034 |
| USD | 1 | 4,598369 |
| EUR | 1 | 7,216221 |
| = |