| Stadcentrum: | 150 m |
| Supermarkt: | 150 m |
| Bank: | 4,000 m |
| Restaurant: | 150 m |
| Disko klub: | 4,000 m |
| Museum: | 4,000 m |
| Galerij: | 4,000 m |
| Zwembad: | |
| Eerste hulp: | 4,000 m |
| Apotheek: | 4,000 m |
| Benzinepomp: | 4,000 m |
| Busstation: | 200 m |
| Dichtsbijzijnde vliegveld: | 50,000 m |
| Ledikantje: | |
| Kleren wassen: | |
| Strijken: | |
| Gebruik van gezamenlijke wasmachine: | |
| Strijkijzer op aanvraag: | |
| Zwembad: | |
| Sauna: | |
| Fitness: | |
| Buitengrill: | |
| Ontbijt: | - |
| Halfpension: | - |
| Volpension: | - |
|
|
Two villas are in Kampor on a surface area of 2700m2 - Villa Tomislav and Villa Mare - with a total of 14 apartments. The villas are on the very shore, only 10 m from the sea, and they have a common heated swimming pool with a counter current system and a childrens swimming pool, a solar shower, outdoor barbecue, deck chairs and garden furniture sets.
They are only 100 m from the town center. The capacity of the apartments is 2 to 6 persons. The apartments in the villas are air-conditioned and equipped with satellite TV, telephone, intercom and Internet connection. The fully functional kitchen contains a microwave oven, heating boards and a filter coffee maker. Each apartment has a roofed terrace.The capacity of the apartments is 2 to 6 persons. Special attention has been paid to the interior and exterior decoration, the impression of luxury being present at all times.
The sea in Kampor is shallow and has a silty bottom, which makes it ideal for families with children. A marked biking trail is in the immediate vicinity of the villas.
SPECIAL OFFER!!!! For reservations after 06.09. Pay 5 - Stay 7 days Pay 12 - Stay 14 days Pay 18 - Stay 21 days |
| Appartement 1, 4+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 80.00 | 110.00 | 150.00 | 200.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 2, 4+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 80.00 | 110.00 | 150.00 | 200.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 3, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 55.00 | 75.00 | 95.00 | 130.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 4, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 55.00 | 75.00 | 95.00 | 130.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 5, 4+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 75.00 | 105.00 | 140.00 | 190.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 6, 4+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 75.00 | 105.00 | 140.00 | 190.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 7, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 55.00 | 75.00 | 95.00 | 130.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 8, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 55.00 | 75.00 | 95.00 | 130.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 9, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 63.00 | 84.00 | 105.00 | 140.00 |
| Prijslijst en beschrijving van de accommodatie |
| Appartement 10, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnachten (B) | |||
| 63.00 | 84.00 | 105.00 | 140.00 |
| Prijslijst en beschrijving van de accommodatie |
| AUD | 1 | 4,428256 |
| CAD | 1 | 4,528444 |
| CZK | 1 | 0,313542 |
| CHF | 1 | 4,464648 |
| GBP | 1 | 9,087644 |
| USD | 1 | 4,551837 |
| EUR | 1 | 7,225586 |
| = |