| Центар: | 150 m |
| Продавница: | 150 m |
| Банка: | 4,000 m |
| Ресторан: | 150 m |
| Диско Клуб: | 4,000 m |
| Музеј: | 4,000 m |
| Gallery: | 4,000 m |
| Базен: | |
| Амбуланта: | 4,000 m |
| Аптека: | 4,000 m |
| Бензинска пумпа: | 4,000 m |
| Bus station: | 200 m |
| Аеродром: | 50,000 m |
| колепката: | |
| Перење алишта: | |
| Пеглање: | |
| Use of a common washing machine: | |
| Iron on request: | |
| Базен: | |
| Сауна: | |
| Fitness: | |
| Скара на отворено: | |
| Доручок: | - |
| Полупансион: | - |
| Full board: | - |
|
|
Two villas are in Kampor on a surface area of 2700m2 - Villa Tomislav and Villa Mare - with a total of 14 apartments. The villas are on the very shore, only 10 m from the sea, and they have a common heated swimming pool with a counter current system and a childrens swimming pool, a solar shower, outdoor barbecue, deck chairs and garden furniture sets.
They are only 100 m from the town center. The capacity of the apartments is 2 to 6 persons. The apartments in the villas are air-conditioned and equipped with satellite TV, telephone, intercom and Internet connection. The fully functional kitchen contains a microwave oven, heating boards and a filter coffee maker. Each apartment has a roofed terrace.The capacity of the apartments is 2 to 6 persons. Special attention has been paid to the interior and exterior decoration, the impression of luxury being present at all times.
The sea in Kampor is shallow and has a silty bottom, which makes it ideal for families with children. A marked biking trail is in the immediate vicinity of the villas.
SPECIAL OFFER!!!! For reservations after 06.09. Pay 5 - Stay 7 days Pay 12 - Stay 14 days Pay 18 - Stay 21 days |
| Апартман 1, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 70.00 | 90.00 | 120.00 | 160.00 |
| Detailed price list and description of the accommodation |
| Апартман 2, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 70.00 | 90.00 | 120.00 | 160.00 |
| Detailed price list and description of the accommodation |
| Апартман 3, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 70.00 | 90.00 | 120.00 | 160.00 |
| Detailed price list and description of the accommodation |
| Апартман 4, 2+2 | Price per unit per day - EURO |
| 05.04.-31.05. 20.09.-25.10. | 31.05.-28.06. 06.09.-20.09. | 28.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Overnight (B) | |||
| 70.00 | 90.00 | 120.00 | 160.00 |
| Detailed price list and description of the accommodation |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |