Mon-Fri: 08:00 - 16:00; Sat: 08:00 - 13:00
| Studio 2+0 |
| Price per unit per day - EURO |
| 29.11.-20.12. 11.01.-15.02. 01.03.-05.04. | 20.12.-27.12. 04.01.-11.01. 15.02.-01.03. | 27.12.-04.01. |
| Overnight (B) | ||
| 50.00 | 60.00 | 78.00 |
| Possible arrival days | ||
| Sa | ||
| Minimum stay | ||
| 7 | ||
| Detailed price list and description of the accommodation |
| Apartment 4+1 |
| Price per unit per day - EURO |
| 29.11.-20.12. 11.01.-15.02. 01.03.-05.04. | 20.12.-27.12. 04.01.-11.01. 15.02.-01.03. | 27.12.-04.01. |
| Overnight (B) | ||
| 78.00 | 97.00 | 127.00 |
| Possible arrival days | ||
| Sa | ||
| Minimum stay | ||
| 7 | ||
| Detailed price list and description of the accommodation |
| Apartment 6+2 |
| Price per unit per day - EURO |
| 29.11.-20.12. 11.01.-15.02. 01.03.-05.04. | 20.12.-27.12. 04.01.-11.01. 15.02.-01.03. | 27.12.-04.01. |
| Overnight (B) | ||
| 117.00 | 135.00 | 190.00 |
| Possible arrival days | ||
| Sa | ||
| Minimum stay | ||
| 7 | ||
| Detailed price list and description of the accommodation |
| Apartment 8+4 |
| Price per unit per day - EURO |
| 29.11.-20.12. 11.01.-15.02. 01.03.-05.04. | 20.12.-27.12. 04.01.-11.01. 15.02.-01.03. | 27.12.-04.01. |
| Overnight (B) | ||
| 150.00 | 170.00 | 225.00 |
| Possible arrival days | ||
| Sa | ||
| Minimum stay | ||
| 7 | ||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (7 - 17.99) | Children (0 - 6.99) | |
| 01.01. - 31.12. | 1.01 € | 0.51 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,919280 |
| CAD | 1 | 5,254427 |
| CZK | 1 | 0,286662 |
| CHF | 1 | 5,062723 |
| GBP | 1 | 8,101601 |
| USD | 1 | 5,348131 |
| EUR | 1 | 7,257414 |
| = |