| Center: | 1,000 m |
| Supermarket: | 500 m |
| Bank: | 1,000 m |
| Restaurant: | |
| Disco club: | 500 m |
| Museum: | 45,000 m |
| Swimming pool: | |
| Medical service: | 1,000 m |
| Pharmacy: | 1,000 m |
| Petrol station: | 200 m |
| Airport: | 40,000 m |
| Laundry on request: | |
| Ironing on request: | |
| Swimming pool: | |
| Sauna: | |
| Outdoor grill: | |
| Breakfast: | po dogovoru - by arrangement |
| Half board: | po dogovoru - by arrangement |
|
| Apartment 2+1 | Price per unit per day - EURO |
| 15.03.-26.04. 04.10.-15.11. | 26.04.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 32.00 | 43.00 | 62.00 | 72.00 | 90.00 | 109.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Apartment 2+2 | Price per unit per day - EURO |
| 15.03.-26.04. 04.10.-15.11. | 26.04.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 39.00 | 52.00 | 76.00 | 90.00 | 115.00 | 135.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Apartment 4+0 | Price per unit per day - EURO |
| 15.03.-26.04. 04.10.-15.11. | 26.04.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 48.00 | 58.00 | 82.00 | 97.00 | 124.00 | 144.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Apartment 4+1 | Price per unit per day - EURO |
| 15.03.-26.04. 04.10.-15.11. | 26.04.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 52.00 | 64.00 | 89.00 | 105.00 | 135.00 | 155.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Apartment 4+2 | Price per unit per day - EURO |
| 15.03.-26.04. 04.10.-15.11. | 26.04.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 57.00 | 70.00 | 97.00 | 117.00 | 156.00 | 173.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 15.03. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 15.11. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,392704 |
| CAD | 1 | 4,517998 |
| CZK | 1 | 0,306142 |
| CHF | 1 | 4,495272 |
| GBP | 1 | 9,098463 |
| USD | 1 | 4,604209 |
| EUR | 1 | 7,238737 |
| = |