|
|
| Kithcen separate from the living room: | |
| Kitchen connected with the living room: | |
| Замрзнувач: | |
| Апарат за кафе: | |
| Oven: | |
| Microwave oven: | |
| Dishes: | |
| Dish washer: |
| Тераса: | |
| Balcony: | |
| Sea view: |
| Number of bedrooms: | 1 |
| Број на легла: | 2 |
| Број на додатни легла: | 2 |
| Постелнина: |
| Bathtube: | |
| Shower: | |
| Bide: | |
| Hair-dryer: | |
| Машина за перење: | |
| Towels: |
| Апартман 2+2 | Price per unit per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Overnight (B) | |||||
| 50.00 | 59.00 | 87.00 | 102.00 | 115.00 | 123.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.80 € | 0.40 € | Gratis |
| 01.05. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 1.80 € | 0.90 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,435804 |
| CAD | 1 | 4,544744 |
| CZK | 1 | 0,303031 |
| CHF | 1 | 4,432535 |
| GBP | 1 | 9,145930 |
| USD | 1 | 4,586624 |
| EUR | 1 | 7,217053 |
| = |