| Room 3+0 | Price per person per day - EURO |
| 01.01.-01.04. 01.11.-31.12. | 01.04.-01.06. 01.10.-01.11. | 01.06.-01.07. 01.07.-26.07. 24.08.-01.09. 01.09.-01.10. | 26.07.-24.08. |
| Bed and breakfast (BB) | |||
| 31.00 | 35.00 | 40.00 | 50.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 4 | |||
| Supplements for shorter stays | |||
| 1 - 3 nights +30% | |||
| Detailed price list and description of the accommodation |
| Room 2+0 | Price per person per day - EURO |
| 01.01.-01.04. 01.11.-31.12. | 01.04.-01.06. 01.10.-01.11. | 01.06.-01.07. 01.07.-26.07. 24.08.-01.09. 01.09.-01.10. | 26.07.-24.08. |
| Bed and breakfast (BB) | |||
| 31.00 | 35.00 | 40.00 | 50.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 4 | |||
| Supplements for shorter stays | |||
| 1 - 3 nights +30% | |||
| Detailed price list and description of the accommodation |
| AUD | 1 | 4,215984 |
| CAD | 1 | 4,594003 |
| CZK | 1 | 0,294618 |
| CHF | 1 | 4,435765 |
| GBP | 1 | 9,067218 |
| USD | 1 | 4,862443 |
| EUR | 1 | 7,173076 |
| = |