| Stadcentrum: | 800 m |
| Supermarkt: | 800 m |
| Bank: | 15,000 m |
| Restaurant: | 100 m |
| Disko klub: | 30,000 m |
| Museum: | 30,000 m |
| Galerij: | 30,000 m |
| Zwembad: | |
| Eerste hulp: | 15,000 m |
| Apotheek: | 15,000 m |
| Benzinepomp: | 15,000 m |
| Busstation: | 800 m |
| Dichtsbijzijnde vliegveld: | 35,000 m |
| Internet: | |
| Ledikantje: | |
| Kleren wassen: | |
| Strijken: | |
| Gebruik van gezamenlijke wasmachine: | |
| Strijkijzer op aanvraag: | |
| Zwembad: | |
| Sauna: | |
| Fitness: | |
| Buitengrill: | |
| Ontbijt: | 7,00 |
| Fiets: |
|
|
Barboška is situated on the western shore of the Istrian peninsula in a small village called Betiga located approx. 500m from the Barbariga tourist settlement. The facility can be reached following an asphalted road, however it is located away from the traffic and tourist bustle and surrounded by natural greenery characteristic of the Istrian climate. The environment surrounding the facility is ideal for beautiful strolls through nature, morning jogs in fresh air, bicycle rides, and similar. The small, hidden natural beaches washed by the clear water invoke a sense of freedom, privacy and intimacy. A few family restaurants within the radius of 150m from Barboška offer the enjoyment of Istrian cuisine. Apart from the use of accommodation units (apartments, studios and rooms), the offered price includes the possibility of using the extra amenities situated within Barboška's nicely decorated yard, such as: The café bar located by the pool on the ground floor is open, besides for the guests staying in our accommodation units, for other guests as well. You can enjoy a refreshing drink with your family or friends in the pleasant ambiance it offers. Distances: swimming area or natural beach - 1200m, Barbariga tourist settlement - 500m, Pula and Rovinj - approx. 26km, Vodnjan - 15km, Pula Airport - approx. 35km. |
| Appartement 1, 6+4 | Prijs per accommodatie eenheid per dag - EURO |
| 03.01.-16.05. 26.09.-29.12. | 16.05.-20.06. 12.09.-26.09. | 20.06.-04.07. 22.08.-12.09. | 04.07.-22.08. |
| Overnachten (B) | |||
| 173.00 | 202.00 | 230.00 | 288.00 |
| Minimaal verblijf | |||
| 5 | |||
| Supplement van kort verblijf | |||
| 1 - 4 nachten +30% | |||
| Prijslijst en beschrijving van de accommodatie |
| Appartement 2, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 03.01.-16.05. 26.09.-29.12. | 16.05.-20.06. 12.09.-26.09. | 20.06.-04.07. 22.08.-12.09. | 04.07.-22.08. |
| Overnachten (B) | |||
| 47.00 | 55.00 | 62.00 | 78.00 |
| Minimaal verblijf | |||
| 5 | |||
| Supplement van kort verblijf | |||
| 1 - 4 nachten +30% | |||
| Prijslijst en beschrijving van de accommodatie |
| Studio 3, 2+0 | Prijs per accommodatie eenheid per dag - EURO |
| 03.01.-16.05. 26.09.-29.12. | 16.05.-20.06. 12.09.-26.09. | 20.06.-04.07. 22.08.-12.09. | 04.07.-22.08. |
| Overnachten (B) | |||
| 36.00 | 42.00 | 48.00 | 60.00 |
| Minimaal verblijf | |||
| 5 | |||
| Supplement van kort verblijf | |||
| 1 - 4 nachten +30% | |||
| Prijslijst en beschrijving van de accommodatie |
| Kamer 4, 2+2 | Prijs per accommodatie eenheid per dag - EURO |
| 03.01.-16.05. 26.09.-29.12. | 16.05.-20.06. 12.09.-26.09. | 20.06.-04.07. 22.08.-12.09. | 04.07.-22.08. |
| Overnachten (B) | |||
| 33.00 | 40.00 | 45.00 | 56.00 |
| Minimaal verblijf | |||
| 5 | |||
| Supplement van kort verblijf | |||
| 1 - 4 nachten +30% | |||
| Prijslijst en beschrijving van de accommodatie |
| Kamer 5, 2+0 | Prijs per accommodatie eenheid per dag - EURO |
| 03.01.-16.05. 26.09.-29.12. | 16.05.-20.06. 12.09.-26.09. | 20.06.-04.07. 22.08.-12.09. | 04.07.-22.08. |
| Overnachten (B) | |||
| 33.00 | 40.00 | 45.00 | 56.00 |
| Minimaal verblijf | |||
| 5 | |||
| Supplement van kort verblijf | |||
| 1 - 4 nachten +30% | |||
| Prijslijst en beschrijving van de accommodatie |
| Volwassene (18 +) | Kinderen (12 - 17.99) | Kinderen (0 - 11.99) | |
| 01.01. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.11. | 1.00 € | 0.50 € | Gratis |
| 01.11. - 31.12. | 0.80 € | 0.40 € | Gratis |
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |