| Center: | 800 m |
| Supermarket: | 800 m |
| Bank: | 15,000 m |
| Restaurant: | 100 m |
| Disco club: | 30,000 m |
| Museum: | 30,000 m |
| Gallery: | 30,000 m |
| Swimming pool: | |
| Medical service: | 15,000 m |
| Pharmacy: | 15,000 m |
| Petrol station: | 15,000 m |
| Bus station: | 800 m |
| Airport: | 35,000 m |
| Internet: | |
| Cradle on request: | |
| Laundry on request: | |
| Ironing on request: | |
| Use of a common wasching machine: | |
| Iron on request: | |
| Swimming pool: | |
| Sauna: | |
| Fitness: | |
| Outdoor grill: | |
| Breakfast: | 5,00 |
| Bikes on request: |
|
|
Barboška is situated on the western shore of the Istrian peninsula in a small village called Betiga located approx. 500m from the Barbariga tourist settlement. The facility can be reached following an asphalted road, however it is located away from the traffic and tourist bustle and surrounded by natural greenery characteristic of the Istrian climate. The environment surrounding the facility is ideal for beautiful strolls through nature, morning jogs in fresh air, bicycle rides, and similar. The small, hidden natural beaches washed by the clear water invoke a sense of freedom, privacy and intimacy. A few family restaurants within the radius of 150m from Barboška offer the enjoyment of Istrian cuisine. Apart from the use of accommodation units (apartments, studios and rooms), the offered price includes the possibility of using the extra amenities situated within Barboška's nicely decorated yard, such as: The café bar located by the pool on the ground floor is open, besides for the guests staying in our accommodation units, for other guests as well. You can enjoy a refreshing drink with your family or friends in the pleasant ambiance it offers. Distances: swimming area or natural beach - 1200m, Barbariga tourist settlement - 500m, Pula and Rovinj - approx. 26km, Vodnjan - 15km, Pula Airport - approx. 35km. |
| Apartment 1, 6+4 | Price per person per day - EURO |
| 01.01.-03.01. 20.12.-31.12. | 03.01.-26.04. 13.09.-20.12. | 26.04.-01.06. | 01.06.-21.06. | 21.06.-12.07. | 12.07.-02.08. | 02.08.-30.08. | 30.08.-13.09. |
| Overnight (B) | |||||||
| 200.00 | 120.00 | 140.00 | 160.00 | 180.00 | 200.00 | 160.00 | |
| Minimum stay | |||||||
| 4 | |||||||
| Supplements for shorter stays | |||||||
| 1 - 3 nights +30% | |||||||
| Detailed price list and description of the accommodation |
| Apartment 2, 2+2 | Price per unit per day - EURO |
| 01.01.-03.01. 20.12.-31.12. | 03.01.-26.04. | 26.04.-01.06. 13.09.-20.12. | 01.06.-21.06. | 21.06.-12.07. | 12.07.-02.08. | 02.08.-30.08. | 30.08.-13.09. |
| Overnight (B) | |||||||
| 60.00 | 35.00 | 40.00 | 55.00 | 65.00 | 70.00 | 45.00 | |
| Minimum stay | |||||||
| 4 | |||||||
| Supplements for shorter stays | |||||||
| 1 - 3 nights +30% | |||||||
| Detailed price list and description of the accommodation |
| Room 4, 2+2 | Price per unit per day - EURO |
| 01.01.-03.01. 20.12.-31.12. | 03.01.-26.04. | 26.04.-01.06. 13.09.-20.12. | 01.06.-21.06. | 21.06.-12.07. | 12.07.-02.08. | 02.08.-30.08. | 30.08.-13.09. |
| Overnight (B) | |||||||
| 40.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 35.00 | |
| Minimum stay | |||||||
| 4 | |||||||
| Supplements for shorter stays | |||||||
| 1 - 3 nights +30% | |||||||
| Detailed price list and description of the accommodation |
| Studio 3, 2+0 | Price per unit per day - EURO |
| 01.01.-03.01. 20.12.-31.12. | 03.01.-26.04. | 26.04.-01.06. 13.09.-20.12. | 01.06.-21.06. | 21.06.-12.07. | 12.07.-02.08. | 02.08.-30.08. | 30.08.-13.09. |
| Overnight (B) | |||||||
| 45.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 40.00 | |
| Minimum stay | |||||||
| 4 | |||||||
| Supplements for shorter stays | |||||||
| 1 - 3 nights +30% | |||||||
| Detailed price list and description of the accommodation |
| Room 5, 2+0 | Price per unit per day - EURO |
| 01.01.-03.01. 20.12.-31.12. | 03.01.-26.04. | 26.04.-01.06. 13.09.-20.12. | 01.06.-21.06. | 21.06.-12.07. | 12.07.-02.08. | 02.08.-30.08. | 30.08.-13.09. |
| Overnight (B) | |||||||
| 40.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 35.00 | |
| Minimum stay | |||||||
| 4 | |||||||
| Supplements for shorter stays | |||||||
| 1 - 3 nights +30% | |||||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.11. | 1.00 € | 0.50 € | Gratis |
| 01.11. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,437461 |
| CAD | 1 | 4,540736 |
| CZK | 1 | 0,305108 |
| CHF | 1 | 4,495613 |
| GBP | 1 | 9,135917 |
| USD | 1 | 4,608383 |
| EUR | 1 | 7,238387 |
| = |