|
|
| Тераса: | |
| Balcony: | |
| Sea view: |
| Број на легла: | 2 |
| Број на додатни легла: | - |
| Постелнина: |
| Bathtube: | |
| Shower: | |
| Bide: | |
| Hair-dryer: | |
| Машина за перење: | |
| Towels: |
| Собa 2+0 | Price per person per day - EURO |
| 07.01.-31.05. 20.09.-22.12. | 31.05.-19.07. 30.08.-20.09. | 19.07.-30.08. |
| Half board (HB) | ||
| 33.00 | 40.00 | 47.00 |
| Possible arrival days | ||
| Daily | ||
| Minimum stay | ||
| 3 | ||
| Supplement for short sojourns | ||
| 1 - 2 nights +30% | ||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 15.06. | 0.80 € | 0.40 € | Gratis |
| 15.06. - 15.09. | 1.00 € | 0.50 € | Gratis |
| 15.09. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
Extra bed for childern above 12 years of age: - 20% Children under 4 years old in parents bed (without services): Gratis |
| AUD | 1 | 3,544816 |
| CAD | 1 | 4,433392 |
| CZK | 1 | 0,277751 |
| CHF | 1 | 4,632957 |
| GBP | 1 | 8,470796 |
| USD | 1 | 5,657964 |
| EUR | 1 | 7,122245 |
| = |