| No. of rooms: | 10 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | - |
| No. of small meeting rooms: | - |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 200 m |
| Bus station: | 150 m |
| Train station: | 25,000 m |
| Airport: | 30,000 m |
| Thermal center: | 17,000 m |
| Grocery store: | 7,000 m |
| Ambulance: | 7,000 m |
| Pharmacy: | 7,000 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 70 m |
| Cement beach: | 30 m |
| Rocky beach: | 45 m |
| Sandy beach: | 80 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
SPECIAL OFFER !!! * 03.05 - 26.05.2008 - price per person with breakfast (buffet) ........25,00 € - for reservations of 7 days - gratis one night - for reservations of 14 days - gratis two nights - valid for all apartments
- price per person with breakfast (buffet) ........27,00 € - for reservations of 14 days - gratis one night - gratis vine tasting in the wine cellar "Plenković" - Sv.Nedelja - valid for all apartments
* 21.06 - 28.06.2008 - price per person with breakfast (buffet) ......29,00 € - gratis vine tasting in the wine cellar "Plenković" - Sv.Nedelja - valid for all apartments |
| Apartments ARGOLA, 2+1 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 40.00 | 50.00 | 55.00 | 60.00 | 70.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Apartments LANTERNA, 2+2 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 50.00 | 60.00 | 70.00 | 80.00 | 100.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Apartments ANKORA, 3+0 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 45.00 | 55.00 | 65.00 | 70.00 | 80.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Apartments BOCEL, 4+0 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 50.00 | 60.00 | 70.00 | 80.00 | 100.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Apartments TIMUN, 4+0 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 60.00 | 70.00 | 80.00 | 90.00 | 110.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 24.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,544816 |
| CAD | 1 | 4,433392 |
| CZK | 1 | 0,277751 |
| CHF | 1 | 4,632957 |
| GBP | 1 | 8,470796 |
| USD | 1 | 5,657964 |
| EUR | 1 | 7,122245 |
| = |