|
|
| Apartments BOCEL, 4+0 | Price per unit per day - EURO |
| 01.01.-27.04. 12.10.-24.12. | 27.04.-08.06. 28.09.-12.10. | 08.06.-29.06. 14.09.-28.09. | 29.06.-06.07. 31.08.-14.09. | 06.07.-31.08. |
| Overnight (B) | ||||
| 50.00 | 60.00 | 70.00 | 80.00 | 100.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 24.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,544816 |
| CAD | 1 | 4,433392 |
| CZK | 1 | 0,277751 |
| CHF | 1 | 4,632957 |
| GBP | 1 | 8,470796 |
| USD | 1 | 5,657964 |
| EUR | 1 | 7,122245 |
| = |