|
|
| Room 1+0 | Price per person per day - EURO |
| 08.03.-12.04. | 12.04.-19.07. 23.08.-24.11. | 19.07.-23.08. |
| Half board (HB) | ||
| 55.00 | 51.00 | 58.00 |
| Possible arrival days | ||
| Daily | ||
| Minimum stay | ||
| 2 | ||
| Supplements for shorter stays | ||
| 1 - 1 nights +20% | ||
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,215984 |
| CAD | 1 | 4,594003 |
| CZK | 1 | 0,294618 |
| CHF | 1 | 4,435765 |
| GBP | 1 | 9,067218 |
| USD | 1 | 4,862443 |
| EUR | 1 | 7,173076 |
| = |