|
|
| Room 2+1 | Price per person per day - EURO |
| 08.03.-12.04. | 12.04.-19.07. 23.08.-24.11. | 19.07.-23.08. | 24.11.-21.12. 10.01.-14.02. | 21.12.-29.12. 03.01.-10.01. 14.02.-07.03. 07.03.-19.04. | 29.12.-03.01. |
| Half board (HB) | |||||
| 44.00 | 40.00 | 47.00 | 46.00 | 56.00 | 89.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 2 | 5 | ||||
| Supplements for shorter stays | |||||
| 1 - 1 nights +20% | 1 - 4 nights +20% | ||||
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,745034 |
| CAD | 1 | 4,758484 |
| CZK | 1 | 0,290213 |
| CHF | 1 | 4,592058 |
| GBP | 1 | 9,136363 |
| USD | 1 | 5,246471 |
| EUR | 1 | 7,116313 |
| = |