| No. of rooms: | 258 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | - |
| No. of small meeting rooms: | 2 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 3,500 m |
| Bus station: | 4,000 m |
| Train station: | 4,000 m |
| Airport: | 14,000 m |
| Thermal center: | 100 m |
| Grocery store: | 4,000 m |
| Ambulance: | 4,000 m |
| Pharmacy: | 500 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 100 m |
| Cement beach: | 100 m |
| Sandy beach: | 100 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room 1+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 65.00 | 82.00 | 95.00 | 113.00 | 131.00 | 166.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 1+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 71.00 | 90.00 | 104.00 | 121.00 | 140.00 | 177.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 44.00 | 57.00 | 69.00 | 83.00 | 101.00 | 110.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 48.00 | 68.00 | 76.00 | 89.00 | 109.00 | 117.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Handicap accessible room 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 44.00 | 57.00 | 69.00 | 83.00 | 101.00 | 110.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 2+2 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 48.00 | 64.00 | 75.00 | 91.00 | 110.00 | 120.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+2 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 53.00 | 70.00 | 82.00 | 97.00 | 117.00 | 128.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 52.00 | 70.00 | 81.00 | 97.00 | 117.00 | 128.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 57.00 | 77.00 | 89.00 | 105.00 | 125.00 | 137.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Suite 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 68.00 | 84.00 | 97.00 | 112.00 | 133.00 | 142.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| AUD | 1 | 4,437461 |
| CAD | 1 | 4,540736 |
| CZK | 1 | 0,305108 |
| CHF | 1 | 4,495613 |
| GBP | 1 | 9,135917 |
| USD | 1 | 4,608383 |
| EUR | 1 | 7,238387 |
| = |