| Room 1+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 65.00 | 82.00 | 95.00 | 113.00 | 131.00 | 166.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 1+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 71.00 | 90.00 | 104.00 | 121.00 | 140.00 | 177.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 44.00 | 57.00 | 69.00 | 83.00 | 101.00 | 110.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 48.00 | 68.00 | 76.00 | 89.00 | 109.00 | 117.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Handicap accessible room 2+1 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 44.00 | 57.00 | 69.00 | 83.00 | 101.00 | 110.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 2+2 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 48.00 | 64.00 | 75.00 | 91.00 | 110.00 | 120.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+2 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 53.00 | 70.00 | 82.00 | 97.00 | 117.00 | 128.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 52.00 | 70.00 | 81.00 | 97.00 | 117.00 | 128.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Room sea side 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 57.00 | 77.00 | 89.00 | 105.00 | 125.00 | 137.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| Suite 4+0 | Price per person per day - EURO |
| 05.01.-22.03. 01.11.-20.12. | 22.03.-10.05. 11.10.-01.11. | 10.05.-14.06. 13.09.-11.10. | 14.06.-28.06. | 28.06.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| All inclusive (AI) | |||||
| 68.00 | 84.00 | 97.00 | 112.00 | 133.00 | 142.00 |
| Possible arrival days | |||||
| Daily | Sa, Su | ||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Detailed price list and description of the accommodation |
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |