| No. of rooms: | 312 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | 1 |
| No. of small meeting rooms: | 3 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 300 m |
| Bus station: | 12,000 m |
| Train station: | 12,000 m |
| Airport: | 18,000 m |
| Thermal center: | 10,000 m |
| Grocery store: | 10,000 m |
| Ambulance: | 5,000 m |
| Pharmacy: | 5,000 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 30 m |
| Cement beach: | 20 m |
| Rocky beach: | 1,000 m |
| Sandy beach: | 30 m |
| FKK beach: | |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
The Hotel Pinija is situated the in the middle of a pine forest on a natural peninsula with gravel-cliff and in part also sand beaches. From Zadar, cultural and historical centre of the northern Dalmatia, the hotel is distant 12 km. To the romantic location of Petrcane there are only 5 minutes of walking.
The hotel has 3 aisles connected with the reception, a large hole, and the restaurant with 600 places to seat, the terrace with 400 places to seat and the bar for the aperitifs. All the common spaces have the conditioned air. The hotel has 650 bed places in comfortable rooms (conditioned air, fridge/mini bar, SAT TV, connection to Internet, telephone, cabin shower or bathtub, WC, hairdryer), 7 hotel apartments and 6 rooms for persons with disabilities.
Breakfast and supper: buffet type.
On guests disposition there are: the souvenir shop, the pizzeria - grill, the Dalmatian tavern, the entertainment centre, the Garden beach club, the café bar, the Internet corner, the supermarket, the patisseries, the swimming pool with the hydro massage (sweet water) - "aquatic park", the beauty centre, the sauna, the massage centre, the solarium, the fitness centre, the playground for children, 3 tennis courts, the tables for tennis, mini-golf, the bowling, the beach volley, the mini football court, the basketball court, the handball court, the sports on water, chartering of beach equipment, a great watched parking.
Hotel animation: from May to September. Dalmatian supper once a week: from May to September.
The gravel-cliffs and sand beach is repaired from the wind and the waves.
From the hotel are organized half day or all days' trips (in boat and bus) and the hotel is connected with several bus lines every day the city of Zadar.
Specialized programs: seminaries, presentations, incentives, team-building, collection of the grape, collection of the olives, weddings, anniversary, birthday festivities, adults clubs, sport, trips... It is possible to arrive in each day of the week. |
| Room with balcony 1+0 | Price per person per day - EURO |
| 01.01.-29.03. | 29.03.-24.05. 18.10.-12.12. | 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||||
| 32.00 | 43.00 | 47.00 | 54.00 | 62.00 | 75.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Discounts for longer stays | |||||
| More than 10 nights -5% | |||||
| Detailed price list and description of the accommodation |
| Room without balcony 1+0 | Price per person per day - EURO |
| 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||
| 43.00 | 48.00 | 56.00 | 67.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 3 | |||
| Discounts for longer stays | |||
| More than 10 nights -5% | |||
| Detailed price list and description of the accommodation |
| Room with balcony 2+1 | Price per person per day - EURO |
| 01.01.-29.03. | 29.03.-24.05. 18.10.-12.12. | 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||||
| 29.00 | 34.00 | 40.00 | 47.00 | 55.00 | 66.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Discounts for longer stays | |||||
| More than 10 nights -5% | |||||
| Detailed price list and description of the accommodation |
| Room without balcony 2+1 | Price per person per day - EURO |
| 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||
| 36.00 | 43.00 | 52.00 | 59.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 3 | |||
| Discounts for longer stays | |||
| More than 10 nights -5% | |||
| Detailed price list and description of the accommodation |
| Handicap accessible room 2+0 | Price per person per day - EURO |
| 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||
| 36.00 | 43.00 | 52.00 | 59.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 3 | |||
| Discounts for longer stays | |||
| More than 10 nights -5% | |||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.60 € | 0.30 € | Gratis |
| 01.05. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 31.12. | 0.60 € | 0.30 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,437461 |
| CAD | 1 | 4,540736 |
| CZK | 1 | 0,305108 |
| CHF | 1 | 4,495613 |
| GBP | 1 | 9,135917 |
| USD | 1 | 4,608383 |
| EUR | 1 | 7,238387 |
| = |