|
|
| Handicap accessible room 2+0 | Price per person per day - EURO |
| 24.05.-14.06. 20.09.-18.10. | 14.06.-28.06. 06.09.-20.09. | 28.06.-12.07. 16.08.-06.09. | 12.07.-16.08. |
| Half board (HB) | |||
| 36.00 | 43.00 | 52.00 | 59.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 3 | |||
| Discounts for longer stays | |||
| More than 10 nights -5% | |||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.60 € | 0.30 € | Gratis |
| 01.05. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 31.12. | 0.60 € | 0.30 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |