Mon-Fri: 08:00 - 16:00; Sat: 08:00 - 13:00
|
|
| Handicap accessible room 2+1 |
| Price per person per day - EURO |
| 20.12.-12.01. 18.03.-24.03. | 12.01.-09.02. 02.03.-18.03. | 09.02.-02.03. 20.07.-24.08. | 24.03.-29.05. 28.09.-20.12. | 29.05.-20.07. 24.08.-28.09. |
| Half board (HB) | ||||
| 85.00 | 60.00 | 63.00 | 47.00 | 50.00 |
| Minimum stay | ||||
| 3 | ||||
| Adults (18 +) | Children (7 - 17.99) | Children (0 - 6.99) | |
| 01.01. - 31.12. | 1.01 € | 0.51 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,885721 |
| CAD | 1 | 5,247195 |
| CZK | 1 | 0,286963 |
| CHF | 1 | 5,010218 |
| GBP | 1 | 8,111007 |
| USD | 1 | 5,305130 |
| EUR | 1 | 7,255296 |
| = |