|
|
| Chambre 2+0 | Prix par personne par jour - EURO |
| 20.12.-12.01. 18.03.-24.03. | 12.01.-09.02. 02.03.-18.03. | 09.02.-02.03. 20.07.-24.08. | 24.03.-29.05. 28.09.-20.12. | 29.05.-20.07. 24.08.-28.09. |
| Demi-pension (HB) | ||||
| 95.00 | 67.00 | 75.00 | 52.00 | 57.00 |
| Minimum stay | ||||
| 3 | ||||
| Adultes (18 +) | Enfants (7 - 17.99) | Enfants (0 - 6.99) | |
| 01.01. - 31.12. | 1,01 € | 0,51 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,190096 |
| CAD | 1 | 4,663299 |
| CZK | 1 | 0,291846 |
| CHF | 1 | 4,444860 |
| GBP | 1 | 8,982229 |
| USD | 1 | 4,869648 |
| EUR | 1 | 7,164226 |
| = |