|
|
| Family room Premier, 4+1 |
| Price per person per day - EURO |
| 15.03.-26.04. 18.10.-08.11. | 26.04.-31.05. 04.10.-18.10. | 31.05.-14.06. 20.09.-04.10. | 14.06.-05.07. 30.08.-20.09. | 05.07.-30.08. |
| Half board (HB) | ||||
| 65.00 | 76.00 | 100.00 | 124.00 | 160.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 4 | ||||
| Supplement for short sojourns | ||||
| 1 - 3 nights +20% | ||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 15.03. - 01.05. | 0.70 € | 0.35 € | Gratis |
| 01.05. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 08.11. | 0.70 € | 0.35 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,771580 |
| CAD | 1 | 4,465034 |
| CZK | 1 | 0,278969 |
| CHF | 1 | 4,887132 |
| GBP | 1 | 8,096648 |
| USD | 1 | 5,378688 |
| EUR | 1 | 7,304796 |
| = |