| Room sea side 1+0 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 43.00 | 46.00 | 49.00 | 54.00 | 60.00 | 69.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room park side 1+0 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 38.00 | 41.00 | 45.00 | 50.00 | 56.00 | 65.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 31.00 | 35.00 | 38.00 | 44.00 | 50.00 | 59.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room park side 2+1 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 26.00 | 29.00 | 33.00 | 38.00 | 47.00 | 56.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Family room sea side 2+2 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 33.00 | 37.00 | 40.00 | 45.00 | 54.00 | 62.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Family room park side 2+2 | Price per person per day - EURO |
| 02.01.-15.03. 29.03.-19.04. 27.09.-02.11. | 15.03.-29.03. 19.04.-31.05. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 29.00 | 32.00 | 35.00 | 41.00 | 50.00 | 58.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.80 € | 0.40 € | Gratis |
| 01.05. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,433113 |
| CAD | 1 | 4,563185 |
| CZK | 1 | 0,305720 |
| CHF | 1 | 4,436383 |
| GBP | 1 | 9,146034 |
| USD | 1 | 4,598369 |
| EUR | 1 | 7,216221 |
| = |