| Atrium room 1+0 | Price per person per day - EURO |
| 15.03.-29.03. 19.04.-31.05. | 29.03.-19.04. 27.09.-02.11. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 34.00 | 31.00 | 38.00 | 43.00 | 50.00 | 58.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 15.03.-29.03. 19.04.-31.05. | 29.03.-19.04. 27.09.-02.11. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 35.00 | 33.00 | 39.00 | 44.00 | 50.00 | 60.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room park side 2+1 | Price per person per day - EURO |
| 15.03.-29.03. 19.04.-31.05. | 29.03.-19.04. 27.09.-02.11. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 29.00 | 27.00 | 33.00 | 38.00 | 44.00 | 53.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Atrium room 2+1 | Price per person per day - EURO |
| 15.03.-29.03. 19.04.-31.05. | 29.03.-19.04. 27.09.-02.11. | 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 29.00 | 26.00 | 33.00 | 38.00 | 44.00 | 53.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.80 € | 0.40 € | Gratis |
| 01.05. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,392704 |
| CAD | 1 | 4,517998 |
| CZK | 1 | 0,306142 |
| CHF | 1 | 4,495272 |
| GBP | 1 | 9,098463 |
| USD | 1 | 4,604209 |
| EUR | 1 | 7,238737 |
| = |