|
|
| Family room sea side 2+2 | Price per person per day - EURO |
| 31.05.-21.06. 13.09.-27.09. | 21.06.-05.07. 30.08.-13.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. | 27.09.-02.11. |
| Half board (HB) | ||||
| 49.00 | 58.00 | 70.00 | 81.00 | 41.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 3 | ||||
| Supplement for short sojourns | ||||
| 1 - 2 nights +20% | ||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.80 € | 0.40 € | Gratis |
| 01.05. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |