| No. of rooms: | 220 |
| Rooms for non smokers: | |
| Access with wheelchairs: | |
| No. of conference rooms: | 1 |
| No. of small meeting rooms: | 3 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: |
| Town / City center: | 6,000 m |
| Bus station: | 6,000 m |
| Train station: | 6,000 m |
| Airport: | 60,000 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 1 m |
| Cement beach: | 1 m |
| Rocky beach: | 1 m |
| Sandy beach: | |
| Hotel beach: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room 1+0 | Price per person per day - EURO |
| 04.04.-18.05. 05.10.-16.11. | 18.05.-22.06. 21.09.-05.10. | 22.06.-06.07. 07.09.-21.09. | 06.07.-27.07. 24.08.-07.09. | 27.07.-24.08. |
| Half board (HB) | ||||
| 44.00 | 57.00 | 62.00 | 79.00 | 90.00 |
| Possible arrival days | ||||
| Daily | Fr, Sa, Su | |||
| Minimum stay | ||||
| 3 | 4 | 5 | 7 | |
| Detailed price list and description of the accommodation |
| Room 1+1 | Price per person per day - EURO |
| 04.04.-18.05. 05.10.-16.11. | 18.05.-22.06. 21.09.-05.10. | 22.06.-06.07. 07.09.-21.09. | 06.07.-27.07. 24.08.-07.09. | 27.07.-24.08. |
| Half board (HB) | ||||
| 32.00 | 38.00 | 41.00 | 49.00 | 55.00 |
| Possible arrival days | ||||
| Daily | Fr, Sa, Su | |||
| Minimum stay | ||||
| 3 | 4 | 5 | 7 | |
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 04.04.-18.05. 05.10.-16.11. | 18.05.-22.06. 21.09.-05.10. | 22.06.-06.07. 07.09.-21.09. | 06.07.-27.07. 24.08.-07.09. | 27.07.-24.08. |
| Half board (HB) | ||||
| 36.00 | 45.00 | 48.00 | 57.00 | 64.00 |
| Possible arrival days | ||||
| Daily | Fr, Sa, Su | |||
| Minimum stay | ||||
| 3 | 4 | 5 | 7 | |
| Detailed price list and description of the accommodation |
| Room 2+2 | Price per person per day - EURO |
| 04.04.-18.05. 05.10.-16.11. | 18.05.-22.06. 21.09.-05.10. | 22.06.-06.07. 07.09.-21.09. | 06.07.-27.07. 24.08.-07.09. | 27.07.-24.08. |
| Half board (HB) | ||||
| 37.00 | 47.00 | 51.00 | 60.00 | 67.00 |
| Possible arrival days | ||||
| Daily | Fr, Sa, Su | |||
| Minimum stay | ||||
| 3 | 4 | 5 | 7 | |
| Detailed price list and description of the accommodation |
| Apartments 3+2 | Price per unit per day - EURO |
| 04.04.-18.05. 05.10.-16.11. | 18.05.-22.06. 21.09.-05.10. | 22.06.-06.07. 07.09.-21.09. | 06.07.-27.07. 24.08.-07.09. | 27.07.-24.08. |
| Half board (HB) | ||||
| 110.00 | 142.00 | 155.00 | 185.00 | 210.00 |
| Possible arrival days | ||||
| Daily | Fr, Sa, Su | |||
| Minimum stay | ||||
| 3 | 4 | 5 | 7 | |
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.03. - 01.05. | 0.65 € | 0.33 € | Gratis |
| 01.05. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 16.11. | 0.65 € | 0.33 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |