| Room 3+0 | Price per person per day - EURO |
| 01.01.-01.04. 01.11.-31.12. | 01.04.-01.06. 01.10.-01.11. | 01.06.-01.07. 01.07.-26.07. 24.08.-01.09. 01.09.-01.10. | 26.07.-24.08. |
| Bed and breakfast (BB) | |||
| 26.00 | 31.00 | 35.00 | 47.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 4 | |||
| Supplements for shorter stays | |||
| 1 - 3 nights +30% | |||
| Detailed price list and description of the accommodation |
| Room 2+0 | Price per person per day - EURO |
| 01.01.-01.04. 01.11.-31.12. | 01.04.-01.06. 01.10.-01.11. | 01.06.-01.07. 01.07.-26.07. 24.08.-01.09. 01.09.-01.10. | 26.07.-24.08. |
| Bed and breakfast (BB) | |||
| 26.00 | 31.00 | 35.00 | 47.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 4 | |||
| Supplements for shorter stays | |||
| 1 - 3 nights +30% | |||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.60 € | 0.30 € | Gratis |
| 01.05. - 01.07. | 0.75 € | 0.38 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.75 € | 0.38 € | Gratis |
| 01.11. - 31.12. | 0.60 € | 0.30 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |