| Соба 1+0 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. 06.09.-13.09. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. |
| Half board (HB) | |||||
| 37.00 | 43.00 | 53.00 | 59.00 | 68.00 | 79.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | 1 - 6 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Соба 2+0 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. 06.09.-13.09. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. |
| Half board (HB) | |||||
| 28.00 | 33.00 | 44.00 | 50.00 | 60.00 | 70.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | 1 - 6 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room park side 2+0 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. 06.09.-13.09. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. |
| Half board (HB) | |||||
| 31.00 | 37.00 | 49.00 | 56.00 | 67.00 | 78.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | 1 - 6 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+0 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. 06.09.-13.09. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. |
| Half board (HB) | |||||
| 35.00 | 41.00 | 54.00 | 62.00 | 74.00 | 87.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | 1 - 6 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Junior suite 2+2 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. | 06.09.-13.09. |
| Half board (HB) | ||||||
| 35.00 | 41.00 | 54.00 | 62.00 | 74.00 | 87.00 | 54.00 |
| Possible arrival days | ||||||
| Daily | ||||||
| Minimum stay | ||||||
| 3 | 4 | 7 | 3 | |||
| Supplement for short sojourns | ||||||
| 1 - 2 nights +20% | 1 - 3 nights +20% | 1 - 6 nights +20% | 1 - 2 nights +20% | |||
| Detailed price list and description of the accommodation |
| Junior suite sea side 2+2 | Price per person per day - EURO |
| 15.03.-26.04. 27.09.-15.11. | 26.04.-07.06. 13.09.-27.09. | 07.06.-21.06. 06.09.-13.09. | 21.06.-05.07. | 05.07.-26.07. 23.08.-06.09. | 26.07.-23.08. |
| Half board (HB) | |||||
| 37.00 | 45.00 | 59.00 | 68.00 | 81.00 | 95.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | 7 | ||||
| Supplement for short sojourns | |||||
| 1 - 2 nights +20% | 1 - 6 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.04. | 0.70 € | 0.35 € | Gratis |
| 01.04. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 31.12. | 0.70 € | 0.35 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,745034 |
| CAD | 1 | 4,758484 |
| CZK | 1 | 0,290213 |
| CHF | 1 | 4,592058 |
| GBP | 1 | 9,136363 |
| USD | 1 | 5,246471 |
| EUR | 1 | 7,116313 |
| = |