|
|
| Соба 2+0 | Price per person per day - EURO |
| 06.12.-20.12. | 20.12.-27.12. | 27.12.-03.01. | 03.01.-17.01. | 17.01.-28.02. |
| Bed and breakfast (BB) | ||||
| 28.20 | 30.75 | 61.55 | 51.30 | 35.90 |
| Half board (HB) | ||||
| 38.45 | 41.00 | 71.80 | 61.55 | 46.15 |
| Full board (FB) | ||||
| 48.70 | 51.30 | 82.00 | 71.80 | 56.40 |
| Possible arrival days | ||||
| Саб | ||||
| Minimum stay | ||||
| 7 | ||||
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,614990 |
| CAD | 1 | 4,615629 |
| CZK | 1 | 0,289111 |
| CHF | 1 | 4,602807 |
| GBP | 1 | 8,985052 |
| USD | 1 | 5,185318 |
| EUR | 1 | 7,125146 |
| = |