|
|
| Suite 2+1 | Price per unit per day - EURO |
| 01.02.-19.03. 26.03.-02.05. 01.11.-23.12. | 19.03.-26.03. 02.05.-07.07. 07.09.-01.11. 23.12.-31.12. | 07.07.-06.08. 20.08.-07.09. | 06.08.-20.08. |
| Bed and breakfast (BB) | |||
| 65.00 | 85.00 | 110.00 | 125.00 |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.05. | 0.80 € | 0.40 € | Gratis |
| 01.05. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,663764 |
| CAD | 1 | 4,527014 |
| CZK | 1 | 0,289172 |
| CHF | 1 | 4,618005 |
| GBP | 1 | 9,190275 |
| USD | 1 | 5,251296 |
| EUR | 1 | 7,145439 |
| = |