| No. of rooms: | 249 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | 4 |
| No. of small meeting rooms: | 3 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 150 m |
| Bus station: | 150 m |
| Train station: | 200 m |
| Airport: | 80 m |
| Thermal center: | |
| Grocery store: | 150 m |
| Ambulance: | 200 m |
| Pharmacy: | 200 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Otvoreni bazen (kvadratura): | 9,999 m² |
| Zatvoreni bazen (kvadratura): | 160 m² |
| Bazen za djecu: | |
| Jacuzzi/Whirlpool: | |
| Solarij: | |
| Finska sauna: | |
| Turska sauna: | |
| Parna sauna: | |
| Aromatska sauna: | |
| Kozmetički salon: | |
| Frizerski salon: | |
| Klasična ručna masaža: | |
| Anticelulitna masaža: | |
| Ayurvedska masaža: | |
| Shiatsu masaža: | |
| Refleksivna masaža: | |
| Hot stone masaža: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room with balcony Grand STANDARD, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 60.00 | 68.00 | 68.00 |
| Half board (HB) | ||
| 65.00 | 73.00 | 73.00 |
| Full board (FB) | ||
| 77.00 | 85.00 | 85.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony Grand STANDARD, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 57.00 | 65.00 | 65.00 |
| Half board (HB) | ||
| 62.00 | 70.00 | 70.00 |
| Full board (FB) | ||
| 74.00 | 82.00 | 82.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room with balcony STANDARD, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 57.00 | 65.00 | 65.00 |
| Half board (HB) | ||
| 62.00 | 70.00 | 70.00 |
| Full board (FB) | ||
| 74.00 | 82.00 | 82.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony STANDARD, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 54.00 | 62.00 | 62.00 |
| Half board (HB) | ||
| 59.00 | 67.00 | 67.00 |
| Full board (FB) | ||
| 71.00 | 79.00 | 79.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room with balcony STANDARD, 1+0 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 69.00 | 77.00 | 77.00 |
| Half board (HB) | ||
| 74.00 | 82.00 | 82.00 |
| Full board (FB) | ||
| 86.00 | 94.00 | 94.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony STANDARD, 1+0 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 66.00 | 74.00 | 74.00 |
| Half board (HB) | ||
| 71.00 | 79.00 | 79.00 |
| Full board (FB) | ||
| 83.00 | 91.00 | 91.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room with balcony Grand SUPERIOR, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 75.00 | 85.00 | 85.00 |
| Half board (HB) | ||
| 80.00 | 90.00 | 90.00 |
| Full board (FB) | ||
| 92.00 | 102.00 | 102.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony Grand SUPERIOR, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 72.00 | 82.00 | 82.00 |
| Half board (HB) | ||
| 77.00 | 87.00 | 87.00 |
| Full board (FB) | ||
| 89.00 | 99.00 | 99.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room with balcony SUPERIOR, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 72.00 | 82.00 | 82.00 |
| Half board (HB) | ||
| 77.00 | 87.00 | 87.00 |
| Full board (FB) | ||
| 89.00 | 99.00 | 99.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony SUPERIOR, 2+1 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 69.00 | 79.00 | 79.00 |
| Half board (HB) | ||
| 74.00 | 84.00 | 84.00 |
| Full board (FB) | ||
| 86.00 | 96.00 | 96.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room with balcony SUPERIOR, 1+0 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 87.00 | 97.00 | 97.00 |
| Half board (HB) | ||
| 92.00 | 102.00 | 102.00 |
| Full board (FB) | ||
| 104.00 | 114.00 | 114.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Room without balcony SUPERIOR, 1+0 | Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 84.00 | 94.00 | 94.00 |
| Half board (HB) | ||
| 89.00 | 99.00 | 99.00 |
| Full board (FB) | ||
| 101.00 | 111.00 | 111.00 |
| Minimum stay | ||
| 5 | ||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (7 - 17.99) | Children (0 - 6.99) | |
| 01.01. - 31.12. | 1.50 € | 0.75 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |