|
|
| Room with balcony STANDARD, 1+0 |
| Price per person per day - EURO |
| 06.01.-21.03. 02.06.-01.08. 16.11.-21.12. | 21.03.-02.06. 01.08.-16.11. | 21.12.-06.01. |
| Bed and breakfast (BB) | ||
| 69.00 | 77.00 | 77.00 |
| Half board (HB) | ||
| 74.00 | 82.00 | 82.00 |
| Full board (FB) | ||
| 86.00 | 94.00 | 94.00 |
| Minimum stay | ||
| 5 | ||
| Adults (18 +) | Children (7 - 17.99) | Children (0 - 6.99) | |
| 01.01. - 31.12. | 1.50 € | 0.75 € | Gratis |
People with disabilities don´t pay the residence tax
Standard |
| AUD | 1 | 3,865793 |
| CAD | 1 | 4,533584 |
| CZK | 1 | 0,278637 |
| CHF | 1 | 4,860560 |
| GBP | 1 | 7,988854 |
| USD | 1 | 5,360324 |
| EUR | 1 | 7,298617 |
| = |