| No. of rooms: | 109 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | 1 |
| No. of small meeting rooms: | 1 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 1,200 m |
| Bus station: | 1,400 m |
| Train station: | 37,000 m |
| Airport: | 25,000 m |
| Thermal center: | |
| Grocery store: | 1,200 m |
| Ambulance: | 1,300 m |
| Pharmacy: | 1,200 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 250 m |
| Cement beach: | 250 m |
| Sandy beach: | 250 m |
| FKK beach: | 3,000 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
Hotel "Nadvojvoda Josip" was built in the most attractive part of Crikvenica in 1895, changing its name in 1899 to Hotel Therapia since a hydropathic institute was established inside it, equipped with the latest physiotherapy at that time. Today Therapia has a modern wellness centre with a hundred year long history unlike any other hotel. |
| Room 1+0 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 53.00 | 62.00 | 77.00 | 85.00 | 95.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 41.00 | 47.00 | 59.00 | 65.00 | 77.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 55.00 | 61.00 | 73.00 | 79.00 | 90.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Suite 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 62.00 | 70.00 | 88.00 | 98.00 | 115.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,433113 |
| CAD | 1 | 4,563185 |
| CZK | 1 | 0,305720 |
| CHF | 1 | 4,436383 |
| GBP | 1 | 9,146034 |
| USD | 1 | 4,598369 |
| EUR | 1 | 7,216221 |
| = |