| Room 1+0 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 53.00 | 62.00 | 77.00 | 85.00 | 95.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Room 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 41.00 | 47.00 | 59.00 | 65.00 | 77.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 55.00 | 61.00 | 73.00 | 79.00 | 90.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Suite 2+1 | Price per person per day - EURO |
| 01.01.-10.05. 11.10.-31.12. | 10.05.-31.05. 20.09.-11.10. | 31.05.-21.06. 06.09.-20.09. | 21.06.-19.07. 23.08.-06.09. | 19.07.-23.08. |
| Half board (HB) | ||||
| 62.00 | 70.00 | 88.00 | 98.00 | 115.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +30% | ||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 31.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,190096 |
| CAD | 1 | 4,663299 |
| CZK | 1 | 0,291846 |
| CHF | 1 | 4,444860 |
| GBP | 1 | 8,982229 |
| USD | 1 | 4,869648 |
| EUR | 1 | 7,164226 |
| = |