| Room without balcony 1+0 | Price per person per day - EURO |
| 01.01.-05.04. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||||
| 33.00 | 32.00 | 35.00 | 40.00 | 43.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 5 | ||||
| Supplements for shorter stays | ||||
| 3 - 4 nights +10% | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room with balcony 1+0 | Price per person per day - EURO |
| 01.01.-05.04. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||||
| 36.00 | 34.00 | 39.00 | 44.00 | 50.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 5 | ||||
| Supplements for shorter stays | ||||
| 3 - 4 nights +10% | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room without balcony 2+1 | Price per person per day - EURO |
| 01.01.-05.04. 14.06.-28.06. 30.08.-13.09. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | |||
| 25.00 | 23.00 | 28.00 | 30.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 5 | |||
| Supplements for shorter stays | |||
| 3 - 4 nights +10% | |||
| 1 - 2 nights +20% | |||
| Detailed price list and description of the accommodation |
| Room with balcony 2+1 | Price per person per day - EURO |
| 01.01.-05.04. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||||
| 27.00 | 25.00 | 28.00 | 32.00 | 35.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 5 | ||||
| Supplements for shorter stays | ||||
| 3 - 4 nights +10% | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Suite 2+2 | Price per person per day - EURO |
| 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||
| 43.00 | 49.00 | 54.00 |
| Possible arrival days | ||
| Daily | ||
| Minimum stay | ||
| 5 | ||
| Supplements for shorter stays | ||
| 3 - 4 nights +10% | ||
| 1 - 2 nights +20% | ||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 31.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,433113 |
| CAD | 1 | 4,563185 |
| CZK | 1 | 0,305720 |
| CHF | 1 | 4,436383 |
| GBP | 1 | 9,146034 |
| USD | 1 | 4,598369 |
| EUR | 1 | 7,216221 |
| = |