|
|
| Suite 2+2 | Price per person per day - EURO |
| 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||
| 43.00 | 49.00 | 54.00 |
| Possible arrival days | ||
| Daily | ||
| Minimum stay | ||
| 5 | ||
| Supplements for shorter stays | ||
| 3 - 4 nights +10% | ||
| 1 - 2 nights +20% | ||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 31.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,437461 |
| CAD | 1 | 4,540736 |
| CZK | 1 | 0,305108 |
| CHF | 1 | 4,495613 |
| GBP | 1 | 9,135917 |
| USD | 1 | 4,608383 |
| EUR | 1 | 7,238387 |
| = |