|
|
| Room with balcony 2+1 | Price per person per day - EURO |
| 01.01.-05.04. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 14.06.-28.06. 30.08.-13.09. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | ||||
| 27.00 | 25.00 | 28.00 | 32.00 | 35.00 |
| Possible arrival days | ||||
| Daily | ||||
| Minimum stay | ||||
| 5 | ||||
| Supplements for shorter stays | ||||
| 3 - 4 nights +10% | ||||
| 1 - 2 nights +20% | ||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 31.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,435804 |
| CAD | 1 | 4,544744 |
| CZK | 1 | 0,303031 |
| CHF | 1 | 4,432535 |
| GBP | 1 | 9,145930 |
| USD | 1 | 4,586624 |
| EUR | 1 | 7,217053 |
| = |