|
|
| Room without balcony 2+1 | Price per person per day - EURO |
| 01.01.-05.04. 14.06.-28.06. 30.08.-13.09. 01.11.-31.12. | 05.04.-14.06. 13.09.-01.11. | 28.06.-12.07. 23.08.-30.08. | 12.07.-23.08. |
| Half board (HB) | |||
| 25.00 | 23.00 | 28.00 | 30.00 |
| Possible arrival days | |||
| Daily | |||
| Minimum stay | |||
| 5 | |||
| Supplements for shorter stays | |||
| 3 - 4 nights +10% | |||
| 1 - 2 nights +20% | |||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 31.12. | 1.00 € | 0.50 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,663764 |
| CAD | 1 | 4,527014 |
| CZK | 1 | 0,289172 |
| CHF | 1 | 4,618005 |
| GBP | 1 | 9,190275 |
| USD | 1 | 5,251296 |
| EUR | 1 | 7,145439 |
| = |