| Room park side 1+0 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 46.00 | 48.00 | 60.00 | 75.00 | 87.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room sea side 1+0 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 48.00 | 54.00 | 66.00 | 80.00 | 94.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 37.00 | 40.00 | 51.00 | 62.00 | 72.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Room park side 2+1 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 35.00 | 37.00 | 46.00 | 57.00 | 68.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Handicap accessible room 2+0 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 35.00 | 37.00 | 46.00 | 57.00 | 68.00 |
| Detailed price list and description of the accommodation |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,912661 |
| CAD | 1 | 4,819372 |
| CZK | 1 | 0,286225 |
| CHF | 1 | 4,590929 |
| GBP | 1 | 9,225888 |
| USD | 1 | 5,243974 |
| EUR | 1 | 7,118695 |
| = |