|
|
| Room sea side 2+1 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 37.00 | 40.00 | 51.00 | 62.00 | 72.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,200873 |
| CAD | 1 | 4,636871 |
| CZK | 1 | 0,290805 |
| CHF | 1 | 4,431987 |
| GBP | 1 | 8,895352 |
| USD | 1 | 4,858978 |
| EUR | 1 | 7,161648 |
| = |