|
|
| Room park side 1+0 | Price per person per day - EURO |
| 02.01.-10.05. 04.10.-30.12. | 10.05.-17.05. 20.09.-04.10. | 17.05.-21.06. 06.09.-20.09. | 21.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 46.00 | 48.00 | 60.00 | 75.00 | 87.00 |
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |