| No. of rooms: | 36 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | - |
| No. of small meeting rooms: | 1 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 0 m |
| Bus station: | 300 m |
| Train station: | 25,000 m |
| Airport: | 40,000 m |
| Grocery store: | 1,000 m |
| Ambulance: | 500 m |
| Pharmacy: | 20 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 300 m |
| Cement beach: | 300 m |
| Rocky beach: | 800 m |
| Sandy beach: | 60 m |
| FKK beach: | 0 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room 2+1 | Price per person per day - EURO |
| 01.01.-22.03. 25.10.-31.12. | 22.03.-10.05. 04.10.-25.10. | 10.05.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | |||||
| 36.00 | 42.00 | 44.00 | 49.00 | 57.00 | 66.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 01.01.-22.03. 25.10.-31.12. | 22.03.-10.05. 04.10.-25.10. | 10.05.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | |||||
| 38.00 | 44.00 | 47.00 | 56.00 | 63.00 | 71.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Room sea side balcony 2+1 | Price per person per day - EURO |
| 01.01.-22.03. 25.10.-31.12. | 22.03.-10.05. 04.10.-25.10. | 10.05.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Half board (HB) | |||||
| 40.00 | 49.00 | 54.00 | 64.00 | 71.00 | 79.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Suite with balcony sea side 2+2 | Price per unit per day - EURO |
| 01.01.-22.03. 25.10.-31.12. | 22.03.-10.05. 04.10.-25.10. | 10.05.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Bed and breakfast (BB) | |||||
| 123.00 | 138.00 | 153.00 | 180.00 | 201.00 | 222.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Suite with balcony park side 2+2 | Price per unit per day - EURO |
| 01.01.-22.03. 25.10.-31.12. | 22.03.-10.05. 04.10.-25.10. | 10.05.-31.05. 20.09.-04.10. | 31.05.-14.06. 06.09.-20.09. | 14.06.-12.07. 23.08.-06.09. | 12.07.-23.08. |
| Bed and breakfast (BB) | |||||
| 114.00 | 123.00 | 132.00 | 156.00 | 177.00 | 198.00 |
| Possible arrival days | |||||
| Daily | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 14.06. | 0.70 € | 0.35 € | Gratis |
| 14.06. - 06.09. | 0.90 € | 0.45 € | Gratis |
| 06.09. - 31.12. | 0.70 € | 0.35 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,190096 |
| CAD | 1 | 4,663299 |
| CZK | 1 | 0,291846 |
| CHF | 1 | 4,444860 |
| GBP | 1 | 8,982229 |
| USD | 1 | 4,869648 |
| EUR | 1 | 7,164226 |
| = |