| Room 2+0 | Price per person per day - EURO |
| 19.04.-24.05. 20.09.-11.10. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | ||||
| 42.00 | 46.00 | 55.00 | 63.00 | 75.00 |
| Possible arrival days | ||||
| Sa | ||||
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Family room 2+1 | Price per unit per day - EURO |
| 19.04.-24.05. 20.09.-11.10. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Bed and breakfast (BB) | ||||
| 148.00 | 183.00 | 207.00 | 236.00 | 266.00 |
| Possible arrival days | ||||
| Sa | ||||
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| Family room 4+1 | Price per unit per day - EURO |
| 19.04.-24.05. 20.09.-11.10. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Bed and breakfast (BB) | ||||
| 213.00 | 248.00 | 284.00 | 331.00 | 366.00 |
| Possible arrival days | ||||
| Sa | ||||
| Minimum stay | ||||
| 3 | ||||
| Supplements for shorter stays | ||||
| 1 - 2 nights +20% | ||||
| Detailed price list and description of the accommodation |
| AUD | 1 | 3,663764 |
| CAD | 1 | 4,527014 |
| CZK | 1 | 0,289172 |
| CHF | 1 | 4,618005 |
| GBP | 1 | 9,190275 |
| USD | 1 | 5,251296 |
| EUR | 1 | 7,145439 |
| = |