| No. of rooms: | 54 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | - |
| No. of small meeting rooms: | 1 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 50 m |
| Bus station: | 5,000 m |
| Train station: | 0 m |
| Airport: | 50,000 m |
| Thermal center: | 500 m |
| Grocery store: | 5,000 m |
| Ambulance: | 30 m |
| Pharmacy: | 5,000 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 300 m |
| Cement beach: | 300 m |
| Rocky beach: | 300 m |
| FKK beach: | 1,000 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
Hotel AMFORA is the only hotel situated in the center of Rabac, only 30 meters from sea with specious private parking space for hotel guests.
Hotel Amfora with great tradition where travellers, wanting a great vacation, meet. It has been renovated in 2003 and therefore can offer You new and modern furniture, air-conditioned and very comfortable rooms, most of them with the sea view. Our employees are always here to help you and our cuisine is one of the best in Istria. Except already mentioned services, a night bar, beerery and an open terasse are part of this great establishment.
Rabac is well known by gorgeous beaches (with blue flag- the signature of the highest standard of cleanliness). The closest beach you can find only 200meters from the hotel. |
| Room park side 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 23.00 | 24.00 | 29.00 | 37.00 | 43.00 | 52.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room park side balcony 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 24.00 | 29.00 | 34.00 | 42.00 | 47.00 | 55.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room sea side balcony 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 29.00 | 33.00 | 38.00 | 45.00 | 50.00 | 60.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.03. | 0.70 € | 0.35 € | Gratis |
| 01.03. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 31.12. | 0.70 € | 0.35 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |