| Room park side 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 23.00 | 24.00 | 29.00 | 37.00 | 43.00 | 52.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room park side balcony 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 24.00 | 29.00 | 34.00 | 42.00 | 47.00 | 55.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Room sea side balcony 2+1 | Price per person per day - EURO |
| 08.03.-20.03. 29.03.-10.05. 17.05.-24.05. 20.09.-03.11. | 20.03.-29.03. 10.05.-17.05. | 24.05.-14.06. 06.09.-20.09. | 14.06.-05.07. 30.08.-06.09. | 05.07.-26.07. 23.08.-30.08. | 26.07.-23.08. |
| Half board (HB) | |||||
| 29.00 | 33.00 | 38.00 | 45.00 | 50.00 | 60.00 |
| Possible arrival days | |||||
| Daily | |||||
| Minimum stay | |||||
| 3 | |||||
| Supplements for shorter stays | |||||
| 1 - 2 nights +20% | |||||
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.01. - 01.03. | 0.70 € | 0.35 € | Gratis |
| 01.03. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 01.11. | 0.80 € | 0.40 € | Gratis |
| 01.11. - 31.12. | 0.70 € | 0.35 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,567278 |
| CAD | 1 | 4,529916 |
| CZK | 1 | 0,277769 |
| CHF | 1 | 4,688939 |
| GBP | 1 | 8,440090 |
| USD | 1 | 5,687183 |
| EUR | 1 | 7,119216 |
| = |