| No. of rooms: | 157 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | 2 |
| No. of small meeting rooms: | 2 |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | |
| Bus station: | |
| Train station: | |
| Airport: | 100,000 m |
| Thermal center: | |
| Ambulance: | 3,000 m |
| Pharmacy: | 20,000 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 400 m |
| Cement beach: | 5 m |
| Rocky beach: | 5 m |
| Sandy beach: | 40,000 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room 2+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 32.00 | 39.00 | 49.00 | 60.00 |
| Half board (HB) | |||
| 46.00 | 53.00 | 63.00 | 74.00 |
| Detailed price list and description of the accommodation |
| Room with balcony 2+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 37.00 | 43.00 | 57.00 | 67.00 |
| Half board (HB) | |||
| 51.00 | 57.00 | 71.00 | 81.00 |
| Detailed price list and description of the accommodation |
| Room sea side 2+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 39.00 | 47.00 | 62.00 | 71.00 |
| Half board (HB) | |||
| 53.00 | 61.00 | 76.00 | 85.00 |
| Detailed price list and description of the accommodation |
| Room sea side balcony 2+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 44.00 | 55.00 | 68.00 | 79.00 |
| Half board (HB) | |||
| 58.00 | 69.00 | 82.00 | 93.00 |
| Detailed price list and description of the accommodation |
| Room 1+0 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 52.00 | 61.00 | 78.00 | 88.00 |
| Half board (HB) | |||
| 66.00 | 75.00 | 92.00 | 102.00 |
| Detailed price list and description of the accommodation |
| Room sea side balcony 1+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 64.00 | 74.00 | 94.00 | 109.00 |
| Half board (HB) | |||
| 78.00 | 88.00 | 108.00 | 123.00 |
| Detailed price list and description of the accommodation |
| Apartments 4+0 | Price per unit per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 192.00 | 259.00 | 315.00 | 342.00 |
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 18.04. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 19.10. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |