|
|
| Apartments 4+1 | Price per unit per day - EURO |
| 18.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 189.00 | 243.00 | 311.00 | 338.00 |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 18.04. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 19.10. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,215984 |
| CAD | 1 | 4,594003 |
| CZK | 1 | 0,294618 |
| CHF | 1 | 4,435765 |
| GBP | 1 | 9,067218 |
| USD | 1 | 4,862443 |
| EUR | 1 | 7,173076 |
| = |