|
|
| Room sea side 2+1 | Price per person per day - EURO |
| 09.04.-15.06. 28.09.-19.10. | 15.06.-06.07. 07.09.-28.09. | 06.07.-27.07. 17.08.-07.09. | 27.07.-17.08. |
| Bed and breakfast (BB) | |||
| 39.00 | 47.00 | 62.00 | 71.00 |
| Half board (HB) | |||
| 53.00 | 61.00 | 76.00 | 85.00 |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 18.04. - 01.06. | 0.80 € | 0.40 € | Gratis |
| 01.06. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 19.10. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |